listed
Tesla
TSLA
357.0100
+0.25% / 1d · +1.16% / 1h
free desk · last print is free · join is not
Hot coins, the loudest G10 pair, Tesla live. SpaceX, xAI, and X stay last-reported marks — they are not listed. Briefs and two live news feeds sit under the tape. Correlation watches still answer 403 until hp1. Not investment advice.
Free pings · no grant
Hottest coin on the hour
Hedera +0.40% / 1h
Biggest G10 print today
USD/JPY -1.99% / 1d
Tesla last print
Tesla +0.25% / 1d
Free desk 2026-09-03T12:42:49.291Z: 19 live prints, 8 briefs. Last print is free. The join is still 403. Not investment advice.
Highest movers · 1d
| Name | Desk | Last | 1h | 1d |
|---|---|---|---|---|
| Hedera HBAR-USD | hot | 0.07721 | +0.40% | +5.31% |
| Ondo ONDO-USD | hot | 0.3555 | +0.12% | +4.65% |
| NEAR NEAR-USD | hot | 1.9064 | +0.32% | +3.22% |
| Render RENDER-USD | hot | 1.4493 | -0.06% | +3.04% |
| USD/JPY USDJPY=X | fx | 155.6800 | -0.26% | -1.99% |
| Artificial Superintelligence FET-USD | hot | 0.1545 | +0.18% | +1.90% |
Hot coins · new-ish tape
| Coin | Desk | Last | 1h | 1d |
|---|---|---|---|---|
| Hedera HBAR-USD | hot | 0.07721 | +0.40% | +5.31% |
| Ondo ONDO-USD | hot | 0.3555 | +0.12% | +4.65% |
| NEAR NEAR-USD | hot | 1.9064 | +0.32% | +3.22% |
| Render RENDER-USD | hot | 1.4493 | -0.06% | +3.04% |
| Artificial Superintelligence FET-USD | hot | 0.1545 | +0.18% | +1.90% |
| dogwifhat WIF-USD | hot | 0.2013 | 0.00% | +1.84% |
| Bonk BONK-USD | hot | 0.000003020 | 0.00% | +1.34% |
| Jupiter JUP-USD | hot | 0.0003216 | 0.00% | +0.75% |
| Sei SEI-USD | hot | 0.04816 | +0.02% | -0.64% |
| Hyperliquid HYPE-USD | hot | — | — | — |
| Bittensor TAO-USD | hot | — | — | — |
| Sui SUI-USD | hot | — | — | — |
| Aptos APT-USD | hot | — | — | — |
| Pepe PEPE-USD | hot | — | — | — |
G10 · loudest pairs first
| Pair | Desk | Last | 1h | 1d |
|---|---|---|---|---|
| USD/JPY USDJPY=X | fx | 155.6800 | -0.26% | -1.99% |
| EUR/JPY EURJPY=X | fx | 180.8830 | -0.21% | -1.72% |
| USD/CHF USDCHF=X | fx | 0.8082 | -0.07% | -0.61% |
| AUD/USD AUDUSD=X | fx | 0.7205 | +0.14% | +0.47% |
| USD/CAD USDCAD=X | fx | 1.3798 | +0.06% | -0.35% |
| EUR/USD EURUSD=X | fx | 1.1623 | +0.06% | +0.27% |
| EUR/GBP EURGBP=X | fx | 0.8602 | -0.04% | +0.18% |
| GBP/USD GBPUSD=X | fx | 1.3509 | +0.10% | +0.10% |
X desk · Tesla live · SpaceX / xAI / X as marks
listed
TSLA
357.0100
+0.25% / 1d · +1.16% / 1h
listed
RKLB
63.1000
+0.88% / 1d · +0.16% / 1h
unlisted · last reported
Private. IPO track reported. Not a live quote — last reported mark only.
$1.25T combined (Feb 2026, xAI merger)
CNBC / Reuters
unlisted · last reported
Private. Grok trains here. Not a live quote.
$230B last standalone (Jan 2026 Series E); folded into SpaceX
CNBC
unlisted · last reported
Private. Not a live quote. News is the print.
Acquired by xAI in 2025 (~$33B reported)
CNBC
Briefs · Tesla, SpaceX, xAI, crypto, agents
CoinDesk · Thu, 03 Sep 2026 12:00:00 +0000
CoinDesk · Thu, 03 Sep 2026 11:26:00 +0000
CoinDesk · Thu, 03 Sep 2026 11:19:56 +0000
CoinDesk · Thu, 03 Sep 2026 10:42:15 +0000
CoinDesk · Thu, 03 Sep 2026 10:29:52 +0000
CoinDesk · Thu, 03 Sep 2026 10:09:31 +0000
CoinDesk · Thu, 03 Sep 2026 09:13:40 +0000
CoinDesk · Thu, 03 Sep 2026 08:30:00 +0000
Network
www.x403-harbinger.com
Grant-required joins. This edge.
grokzilla.shop
Listed crawler target. Microservices and pay-per-index.
dragonandpanda.life
Creative network. High-vibe ops, kids shorts, the other shop window.
Cloudflare
This edge is on Vercel. Point www and the apex through Cloudflare DNS if you want the orange cloud — SSL full (strict), keep Bot Fight / Browser Integrity / SSO off so agents get a Harbinger 403, not a JS challenge. Cloudflare is not an app connector on this project.
Live news · when the channel is on
Bloomberg Television
Markets, 24h. Live when the channel is on.
Sky News
Breaking. Live when the channel is on.