listed
Tesla
TSLA
354.7200
-2.17% / 1d · +0.79% / 1h
free desk · last print is free · join is not
Hot coins, the loudest G10 pair, Tesla live. SpaceX, xAI, and X stay last-reported marks. Refresh when you want another hit. The join still answers 403 until hp1 — that's how you know it's worth coming back. Not investment advice.
The tape is live. Stay a minute.
Free pings · no grant
Hottest coin on the hour
Hedera -0.23% / 1h
Biggest G10 print today
USD/CHF -0.50% / 1d
Tesla last print
Tesla -2.17% / 1d
Free desk 2026-10-18T16:57:32.073Z: 19 live prints, 8 briefs. Last print is free. The join is still 403. Not investment advice.
Highest movers · 1d · the loud ones
| Name | Desk | Last | 1h | 1d |
|---|---|---|---|---|
| Rocket Lab RKLB | x | 50.8400 | -0.50% | -7.97% |
| Sei SEI-USD | hot | 0.06012 | +0.07% | -5.41% |
| Render RENDER-USD | hot | 1.7683 | +0.04% | -5.38% |
| Ondo ONDO-USD | hot | 0.4254 | -0.07% | -4.37% |
| Bonk BONK-USD | hot | 0.000002870 | 0.00% | -4.33% |
| NEAR NEAR-USD | hot | 4.7869 | -0.09% | -4.09% |
Hot coins · new-ish tape
| Coin | Desk | Last | 1h | 1d |
|---|---|---|---|---|
| Sei SEI-USD | hot | 0.06012 | +0.07% | -5.41% |
| Render RENDER-USD | hot | 1.7683 | +0.04% | -5.38% |
| Ondo ONDO-USD | hot | 0.4254 | -0.07% | -4.37% |
| Bonk BONK-USD | hot | 0.000002870 | 0.00% | -4.33% |
| NEAR NEAR-USD | hot | 4.7869 | -0.09% | -4.09% |
| dogwifhat WIF-USD | hot | 0.1920 | 0.00% | -3.85% |
| Artificial Superintelligence FET-USD | hot | 0.1868 | -0.12% | -3.79% |
| Jupiter JUP-USD | hot | 0.0002654 | 0.00% | -0.97% |
| Hedera HBAR-USD | hot | 0.08598 | -0.23% | +0.58% |
| Hyperliquid HYPE-USD | hot | — | — | — |
| Bittensor TAO-USD | hot | — | — | — |
| Sui SUI-USD | hot | — | — | — |
| Aptos APT-USD | hot | — | — | — |
| Pepe PEPE-USD | hot | — | — | — |
G10 · loudest pairs first
| Pair | Desk | Last | 1h | 1d |
|---|---|---|---|---|
| USD/CHF USDCHF=X | fx | 0.8236 | -0.04% | -0.50% |
| USD/CAD USDCAD=X | fx | 1.4137 | -0.00% | -0.42% |
| GBP/USD GBPUSD=X | fx | 1.3330 | +0.00% | +0.42% |
| AUD/USD AUDUSD=X | fx | 0.6949 | +0.02% | +0.36% |
| EUR/USD EURUSD=X | fx | 1.1242 | -0.01% | +0.19% |
| EUR/GBP EURGBP=X | fx | 0.8432 | -0.00% | -0.17% |
| EUR/JPY EURJPY=X | fx | 177.5790 | +0.01% | +0.14% |
| USD/JPY USDJPY=X | fx | 157.9870 | -0.00% | -0.09% |
X desk · Tesla live · SpaceX / xAI / X as marks
listed
TSLA
354.7200
-2.17% / 1d · +0.79% / 1h
listed
RKLB
50.8400
-7.97% / 1d · -0.50% / 1h
unlisted · last reported
Private. IPO track reported. Not a live quote — last reported mark only.
$1.25T combined (Feb 2026, xAI merger)
CNBC / Reuters
unlisted · last reported
Private. Grok trains here. Not a live quote.
$230B last standalone (Jan 2026 Series E); folded into SpaceX
CNBC
unlisted · last reported
Private. Not a live quote. News is the print.
Acquired by xAI in 2025 (~$33B reported)
CNBC
Briefs · Tesla, SpaceX, xAI, crypto, agents
CoinDesk · Sun, 18 Oct 2026 16:33:00 +0000
CoinDesk · Sun, 18 Oct 2026 16:00:00 +0000
CoinDesk · Sun, 18 Oct 2026 14:00:00 +0000
CoinDesk · Sun, 18 Oct 2026 13:00:00 +0000
CoinDesk · Sun, 18 Oct 2026 13:00:00 +0000
CoinDesk · Sun, 18 Oct 2026 12:00:00 +0000
CoinDesk · Sun, 18 Oct 2026 07:13:32 +0000
CoinDesk · Sun, 18 Oct 2026 01:06:35 +0000
Network · stay close
www.x403-harbinger.com
Grant-required joins. This edge.
grokzilla.shop
Listed crawler target. Microservices and pay-per-index.
dragonandpanda.life
Creative network. High-vibe ops, kids shorts, the other shop window.
Cloudflare
This edge is on Vercel. Point www and the apex through Cloudflare DNS if you want the orange cloud — SSL full (strict), keep Bot Fight / Browser Integrity / SSO off so agents get a Harbinger 403, not a JS challenge. Cloudflare is not an app connector on this project.
Live news · when the channel is on
Bloomberg Television
Markets, 24h. Live when the channel is on.
Sky News
Breaking. Live when the channel is on.